Austenite Stainless Steel Grades | 304/304L, 316/316L, 304H, 304LN, 316Ti, 310S, 904L, 317L, 321/321H, 347/347H |
Martensite Stainless Steel Grades | 446, 410S |
Duplex Stainless Steel Grades | S31803, S32205, S32750, Duplex 2205, Super Duplex 2507 |
Diameter (mm) | Grade (AISI) | Tolerance (mm) | Tensile (N/mm2) | Packaging |
---|---|---|---|---|
0.80 - 2.00 | 304/(L). 316/(L) | DIN h9 | 600 - 750 | Coil/ Pay-pack drum |
2.01 & above | 500 - 700 | Coil/ Pattern laid Coils | ||
0.80 - 2.00 | 302 HQ, 304HC | DIN h9 | 500 - 650 | Coil/ Pay-pack drum |
2.01 & above | 450 - 630 | Coil/ Pattern laid Coils | ||
0.80 - 2.00 | 410, 430. 434 | DIN h9 | 500 - 700 | Coil/ Pay-pack drum |
2.01 & above | 450 - 600 | Coil/ Pattern laid Coils | ||
Please check with us for specification not listed above |