Austenite Stainless Steel Grades | 304/304L, 316/316L, 304H, 304LN, 316Ti, 310S, 904L, 317L, 321/321H, 347/347H |
Martensite Stainless Steel Grades | 446, 410S |
Duplex Stainless Steel Grades | S31803, S32205, S32750, Duplex 2205, Super Duplex 2507 |
Diameter (mm) | Tolerance (mm) | Tensile | Packaging and spool type |
---|---|---|---|
0.100 - 0.250 | +/-0.004 | 850 max | DIN 125/ 160 / 200/ US 200 (NS 10)/ NS 5 |
0.260 - 0.400 | +/-0.005 | 830 max | DIN 200/ 250/ US 200 (NS 10)/ US250/ PT 15/ PT 25 |
0.410 - 0.630 | +/-0.007 | 800 max | DIN 200/ US250/ DIN 355 |
0.635 - 0.800 | +/-0.009 | 780 max | DIN 355/ pay-pack drum/ coil |
Please check with us for specification not listed above |